ModelSL-51100-LVSL-51200-LVSL-51280-LVBattery materialLiFePO4Voltage(V)51.2 Capa

Model | SL-51100-LV | SL-51200-LV | SL-51280-LV |
Battery material | LiFePO4 | ||
Voltage(V) | 51.2 | ||
Capacity(Ah) | 100 | 200 | 280 |
Energy(Wh) | 5120 | 10240 | 14336 |
Charging voltage(V) | 57.6 | ||
Operating voltage(V) | 40-57.6 | ||
Maximum charge/ | 100 | 150 | 200 |
Expandable | Maximum 32 modules(CAN)/16 modules(RS485) | ||
Communication | RS485/CAN/Bluetooth (optional) | ||
Cycle life | >6000@25(℃),80%DOD | ||
Storage temperature(℃) | 0~55 | ||
Operating temperature(℃) | Charge:0~55 | ||
Discharge:-20~55 | |||
Protection function | Over charge protection,over discharge protection,over current protection, | ||
Relative humidity(RH) | 5-95%(no condensation) | ||
Dimension(mm) | 482*550*134 | 482*550*223 | 482*800*223 |
Weight(Kg) | 45±2 | 85±2 | 105±2 |
Copyright © 2026 Shandong Shanglai Import and Export Co., Ltd. All Rights Reserved.