12V/24V systemModelYQ-90W-LVYQ-105W-LV YQ-120W-LVBattery material

| 12V/24V system | |||
| Model | SL-90W-LV | SL-105W-LV | SL-120W-LV |
| Battery material | LiFePO4 | ||
| Voltage(V) | 12.8 | 25.6 | |
| Capacity(Ah) | 90 | 105 | 120 |
| Energy(Wh) | 1.15 | 2.68 | 3.07 |
| Charging voltage(V) | 14.4 | 28.8 | |
| Discharge voltage(V) | 10 | 20 | |
| Max.charge/discharge current(A) | 100 | ||
| Expandable | 2S2P | Up to 15 groups in parallel | |
| Communication | RS485/CAN/Bluetooth (optional) | ||
| Cycle life | >6000@25℃,80%DOD | ||
| Storage temperature(℃) | -20~55 | ||
| Operating temperature(℃) | Charge:0~55 | ||
| Discharge:-20~55 | |||
| Protection function | Over charge protection,over discharge protection,over current protection, temperature protection and other functions | ||
| Dimension(mm) | 420*380*100 | 420*380*143 | 450*380*170 |
| Weight(Kg) | 12±1 | 26.5±1 | 30±1 |
| 51.2V system | |||
| Model | SL-100W-LV | SL-150W-LV | SL-200W-LV |
| Battery material | LiFePO4 | ||
| Voltage(V) | 51.2 | ||
| Capacity(Ah) | 100 | 150 | 200 |
| Energy(Wh) | 5.12 | 7.68 | 10.24 |
| Charging voltage(V) | 57.6 | ||
| Discharge voltage (V) | 40 | ||
| Max.charge/discharge current(A) | 100 | 150 | 200 |
| Expandable | Up to 15 groups in parallel | ||
| Communication | RS485/CAN/Bluetooth (optional) | ||
| Cycle life | >6000@25°C,80%DOD | ||
| Storage temperature(℃) | -20~55 | ||
| Operating temperature(℃) | Charge:0~55 | ||
| Discharge:-20~55 | |||
| Protection function | Over charge protection,over discharge protection,over current protection, temperature protection and other functions | ||
| Dimension(mm) | 680*450*180 | ||
| Weight(Kg) | 45±1 | 70±1 | 85±1 |
Copyright © 2026 Shandong Shanglai Import and Export Co., Ltd. All Rights Reserved.