ltems ParametersParametersBattery modelIFP-51.2V100AhIF
ltems | Parameters | |||
Battery model | IFP-51.2V100Ah | IFP-51.2V200Ah | IFP-51.2V300Ah | |
Nominal voltage | 51.2V | |||
Typical capacity | 100Ah | 200Ah | 300Ah | |
Working current | 150A | |||
Peak current | 160±5A | |||
Cut-off voltage | 40V | |||
Chargering voltage | 58.4V | |||
Standard charge current | 150A | |||
Charging mode | ConstantCurrency/ConstanctVoltage | |||
Operation | Charge | 0~+45℃ | ||
Discharge | -20~+60℃ | |||
Communication method | RS485/CAN | |||
Case material | Metal shell | |||
Waterproof level | IP54 | |||
Weight | About 50±0.5 Kg | About 130±0.5 Kg | About 180±0.5 Kg | |
Dimensions | 500*533*453mm | 685*533*453mm | 870*533*453mm | |
Cycle | ≥2000 times | |||
Copyright © 2026 Shandong Shanglai Import and Export Co., Ltd. All Rights Reserved.