48VSL-1440SL-2880Nominal voltage(V)48 Sustained current (A)40 Nominal voltage(V)
48V | ||||||||
SL-1440 | SL-2880 | |||||||
Nominal voltage(V) | 48 | Sustained current (A) | 40 | Nominal voltage(V) | 48 | Sustained current(A) | 60 | |
Nominal capacity(Ah) | 30 | Size (mm) | 180*155*160 | Nominal capacity(Ah) | 60 | Size (mm) | 340*220*175 | |
Nominal energy(Wh) | 1440 | Weight(Kg) | 9.4±0.5 | Nominal energy(Wh) | 2880 | Weight(Kg) | 21±0.5 | |
Material system | LiFePO4 | Waterproof class | IP67 | Material system | LiFePO4 | Waterproof class | IP67 | |
GPS/Bluetooth available | GPS/Bluetooth available | |||||||
60V | ||||||||
SL-1536 | SL-3000 | |||||||
Nominal voltage(V) | 60 | Sustained current (A) | 20 | Nominal voltage(V) | 60 | Sustained current(A) | 30 | |
Nominal capacity(Ah) | 24 | Size (mm) | 376*173*130 | Nominal capacity(Ah) | 50 | Size (mm) | 220*165*310 | |
Nominal energy(Wh) | 1536 | Weight(Kg) | 11.6±0.5 | Nominal energy(Wh) | 3000 | Weight(Kg) | 19±0.5 | |
Material system | LiFePO4 | Waterproof class | IP67 | Material system | LiFePO4 | Waterproof class | IP67 | |
GPS/Bluetooth available | GPS/Bluetooth available | |||||||
72V | ||||||||
SL-2944 | SL-5152 | |||||||
Nominal voltage(V) | 72 | Sustained current (A) | 20 | Nominal voltage(V) | 72 | Sustained current(A) | 50 | |
Nominal capacity(Ah) | 40 | Size (mm) | 325*225*175 | Nominal capacity(Ah) | 70 | Size (mm) | 360*230*260 | |
Nominal energy(Wh) | 2944 | Weight(Kg) | 28±0.5 | Nominal energy(Wh) | 5152 | Weight(Kg) | 35±0.5 | |
Material system | LiFePO4 | Waterproof class | IP67 | Material system | LiFePO4 | Waterproof class | IP67 | |
GPS/Bluetooth available | GPS/Bluetooth available | |||||||
Copyright © 2026 Shandong Shanglai Import and Export Co., Ltd. All Rights Reserved.