Model51.2V100Ah51.2V150Ah64V230Ah64V105Ah64V150Ah76.8V150AhRated voltage(V)51.2
Model | 51.2V100Ah | 51.2V150Ah | 64V230Ah | 64V105Ah | 64V150Ah | 76.8V150Ah |
Rated voltage(V) | 51.2 | 64 | 76.8 | |||
Rated capacity(Ah) | 100 | 150 | 230 | 105 | 150 | 150 |
Total energy (Wh) | 5120 | 7680 | 14720 | 6720 | 9600 | 11520 |
Max.charging voltage(V) | 58.4 | 72 | 86.4 | |||
Max.charging current(A) | 100 | |||||
Discharge cut-off voltage(V) | 40 | 50 | 60 | |||
Max.discharge current(A) | 100 | |||||
Dimension(mm) | 600*300*250 | 520*370*270 | 870*345*270 | 513*340*270 | 737*340*270 | 870*340*300 |
Weight(Kg) | 45±2 | 58±2 | 103±2 | 53±2 | 73±2 | 88±2 |
Protection class | IP66 | |||||
Operating temperature range(℃) | Charge:0~55 Discharge:-20~55 | |||||
Humidness(RH) | 0-95%(no condensation) | |||||
Communication | RS485/CAN/Bluetooth(optional) | |||||
Functional protection | Over charge protection,over discharge protection,over current protection,temperature protection and other functions | |||||
Copyright © 2026 Shandong Shanglai Import and Export Co., Ltd. All Rights Reserved.