Model12V16Ah12V18Ah12V20Ah12V25Ah28.8V10.4Ah28.8V13AhLFP24V36AhLFP24V50AhBattery
Model | 12V16Ah | 12V18Ah | 12V20Ah | 12V25Ah | 28.8V10.4Ah | 28.8V13Ah | LFP24V36Ah | LFP24V50Ah |
Battery material | LFP | NCM | LFP | |||||
Voltage(V) | 12.8 | 28.8 | 25.6 | |||||
Capacity(Ah) | 16 | 18 | 20 | 25 | 10.4 | 13 | 36 | 50 |
Energy(Wh) | 204 | 230 | 256 | 320 | 253 | 316 | 921 | 1280 |
Internal resistance(mΩ) | ≤40 | ≤50 | ≤40 | ≤60 | ≤50 | ≤20 | ≤15 | |
Cut-off voltage(V) | 10 | 22 | 20 | |||||
Charging voltage(V) | 14.4±0.15 | 33.6±0.2 | 28.8±0.2 | |||||
Charging current(A) | ≤5 | ≤10 | ≤5A | ≤5A | ≤10 | |||
Discharge current(A) | 16 | 20 | 16 | 10 | 15 | 36 | 50 | |
Copyright © 2026 Shandong Shanglai Import and Export Co., Ltd. All Rights Reserved.