| Model | SL-96Wh | SL-128Wh | SL-160Wh | SL-480Wh | SL-600Wh | SL-720Wh | SL-960Wh | SL-1220Wh |
| Nominal voltage (V) | 3.2 | 12.8 | 25.6 | |||||
| Nominal capacity(Ah) | 30 | 40 | 50 | 40 | 50 | 60 | 40 | 50 |
| Battery system | LiFePO4 | |||||||
| Charging current(A) | 10 | 20 | 20 | 20 | 20 | 30 | 20 | 20 |
| Discharge current(A) | 10 | 20 | 20 | 20 | 20 | 30 | 20 | 20 |
| Charging voltage (V) | 3.65 | 14.6 | 29.2 | |||||
| Max.discharge current(A) | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Operating temperature range(℃) | Charging: 0~55 Discharge:-20~55 | |||||||
| Size | Customizable | |||||||
| Weight | Customizable | |||||||
| Cycle index | ≥2000 Times | |||||||
| Waterproof class | IP67 | |||||||
Copyright © 2026 Shandong Shanglai Import and Export Co., Ltd. All Rights Reserved.